Governors
Contact details for Chair & Vice Chair
Chair
Mr R Spooner
Clerk to Governors Mrs C Gallant
c/o Tudor Grange Primary Academy, Meon Vale, Bailey Avenue, Meon Vale, Stratford-Upon-Avon, CV37 8QW.
cgallant@tgacademy.org.uk
Vice Chair
Mr Tim Aucott
Clerk to Governors Mrs C Gallant
c/o Tudor Grange Primary Academy, Meon Vale, Bailey Avenue, Meon Vale, Stratford-Upon-Avon, CV37 8QW.
The responsibilities of the LGB are delegated from the trust board and are detailed in the trust’s Scheme of Delegation which can be found here. The Trust Terms of Reference for Local Governors can be found here.
Governors
All local governors are appointed by Tudor Grange Academies Trust Board of Trustees. You can see the Register of Interests for our Trustees and Members here, and details of our governance structure (including Trustee committees and their membership) here.
| Name | Governor Type | Appointed by | Term From | Term To | Appointed By | Roles | Relevant Business and Pecunary Interests | Trusteeships and Governorships held in other Organisations | Personal Relationships | Date Declared |
|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Alderson | Community | Trust Board | 12.7.2023 | 11.07.2027 | Trust Board | Employee NFU Mutual | NIL | NIL | 28.02.2024 | |
| Tim Aucott | Community | Trust Board | 01.12.2021 | 30.11.2025 | Trust Board | Vice Chair | NIL | NIL | Spouse works at Meon Vale | 27.11.2023 |
| Jeet Bansi | Community | Trust Board | 01.12.2021 | 30.11.2025 | Trust Board | NIL | NIL | NIL | 23.11.2023 | |
| James Bravington | Community | Trust Board | 22.11.2023 | 21.11.2027 | Trust Board | NIL | NIL | NIL | 26.01.2024 | |
| Laura Hodges | Staff | Trust Board | 16.02.2022 | 15.02.2026 | Trust Board | NIL | NIL | NIL | 06.02.2024 | |
| Yasmin Neal | Community | Trust Board | 01.12.2021 | 30.11.2025 | Trust Board | NIL | NIL | NIL | 22.11.2023 | |
| Robert Spooner | Community | Trust Board | 02.09.2023 | 05.08.2026 | Trust Board | Chair | Quinton Parich Council | Local Governor at Tudor Grange Primary Academy Haselor | NIL | 14.11.203 |
Governor Profiles

Ms Y Neal
Parent Governor

Mr J Bansi
Community Governor

Mr T Aucott
Vice Chair and Community Governor

Mr R Spooner
Chair and Community Governor

Mr J Bravington
Community Governor

Mrs C Alderson
Community Governor
Governors who have left over the past 12 months
| Full Name | Role | Date appointed | Date resigned |
|---|
LGB meeting attendance
| Full Name | Governor Type | 22.11.2024 | 28.02.2024 | 30.04.2024 | Frequency |
|---|---|---|---|---|---|
| Caroline Alderson | Community Governor | Apologies | Y | Y | 2/3 |
| Tim Aucott | Community Governor | Y | Y | Y | 3/3 |
| Jeet Bansi | Community Governor | Y | Y | Y | 3/3 |
| James Bravington | Community Governor | Y | Y | Y | 3/3 |
| Laura Hodges | Staff Governor | Y | Y | Y | 3/3 |
| Yasmin Neal | Community Governor | Y | Apologies | Y | 2/3 |
| Suki Powar | Headteacher | Y | Y | Y | 3/3 |
| Robert Spooner | Community Governor | Y | Y | Apologies | 2/3 |
Become a Governor
We are looking for people who may be interested in becoming a school governor. Watch the video below to find out more about the role and what it involves.
To apply, please complete the form at https://tgacademy.jotform.com/262253835156055
Collecting and Publishing Trust Board and Local Governing Body Data
Diversity is important and we want our Trust Board and Local Governing Bodies to be increasingly reflective of the communities they serve.
Provision of diversity data is voluntary. We have asked all Local Governors and Trustees to submit their data on a voluntary basis. At this point only 45% of Local Governors and Trustees have submitted data. This is felt to be insufficient to be a true reflection of governance within our Trust and therefore at this stage we have no data to publish. This will be monitored on an annual basis.